- Health & Well-Being
- 401(k) & Profit Sharing
- Time Away From Work
- Other Benefits
- Summary Plan Documents & Required Notices
Home > Health & Well-Being > Plan Comparison
All three plans cover preventive care at $0 cost to Associates.
Pharmacy benefits for all three plans are managed by Optum Rx, through United Medical Resources.
| PPO | HSA Plus | HSA Basic | |
|---|---|---|---|
| Medical plan feature | in Network | in Network | in Network |
| Paycheck Contributions | Higher | Moderate | Moderate |
| Employer HSA contribution | None | $700 / $960 / $1,200 / $1,300 | $1,080 / $1,440 / $1,560 / $2,040 |
| Annual deductible | $1,000 / $2,000 | $3,200 / $6,400 | $4,000 / $8,000 |
| Out-of-pocket maximum | $6,500 / $13,000 | $5,000 / $10,000 | $6,550 / $13,100 |
| Coinsurance | 20% | 20% | 20% |
| Office Visit (PCP/SPCC) | $0 / $100 | 20% after deductible | 20% after deductible |
| Emergency room | $250 + 20% | 20% after deductible | 20% after deductible |
Prescription tiers *after deductible | $0 / $50 / $100* / $250* | $10 / $35 / $60 | $10 / $35 / $60 |
The Associate premium rates for 2024 are shown in the table below.
| Bi-Weekly | Annual | |||||
|---|---|---|---|---|---|---|
| PPO | HSA Plus | HSA Basic | PPO | HSA Plus | HSA Basic | |
| Associate Only | $115 | $42 | $33 | $2,760 | $1,008 | $792 |
| Associate Plus Spouse or Domestic Partner | $316 | $162 | $128 | $7,584 | $3,888 | $3,072 |
| Associate Plus Child(ren) | $250 | $116 | $95 | $6,000 | $2,784 | $2,280 |
| Family | $505 | $262 | $218 | $12,120 | $6,288 | $5,232 |
ID Card
Sign into your medical plan account to view your member ID card online, or download the United Medical Resources App.
OTC At-Home Covid-19 Test
Preferred Retailers are pharmacies that United Medical Resources has made arrangements with to provide OTC at-home COVID-19 antigen tests at no out-of-pocket cost to you. Refer to the retailer’s website to verify COVID-19 tests are in stock.
© 2023 Fischer Homes, Inc.