- Health & Well-Being
- 401(k) & Profit Sharing
- Time Away From Work
- Other Benefits
- Summary Plan Documents & Required Notices
Home > Contacts
Please contact the carrier directly for more detailed coverage information.
| Benefit | Carrier | Website | Customer Service |
|---|---|---|---|
| Medical | United Medical Resources | umr.com | 1.800.826.9781 |
| Dental | UnitedHealthcare | member.uhc.com/myuhc | 1.877.816.3596 |
| Vision | UnitedHealthcare | healthadvocate. personaladvantage.com | 1.888.293.6948 |
| Employee Assistance Program | The Standard | heartland.bank | 1.800.697.0049 |
| Health Savings Account (HSA) | Heartland Bank | heartland.bank | 1.800.697.0049 |
| Flexible Spending Accounts (FSA) Dependent Care FSA | Navia Benefit Solutions | naviabenefits.com | 1.800.669.3539 |
| Life & AD&D Insurance | The Standard | standard.com | 1.800.628.8600 |
| Benefit | Carrier | Website | Customer Service |
|---|---|---|---|
| 401(k) | Pension Corporation of America | mypencorp.com | 1.800.848.5848 |
| Benefit | Carrier | Website | Customer Service |
|---|---|---|---|
| Short-Term Disability | The Standard | standard.com | 1.800.368.2859 |
| Long-Term Disability | The Standard | standard.com | 1.800.368.1135 |
| Benefit | Carrier | Website | Customer Service |
|---|---|---|---|
| Pre-Paid Legal & Identity Theft Insurance | MetLife | legalplans.com | 1.800.821.6400 |
| Accident & Critical Illness Insurance | MetLife | standard.com | 1.866.851.2429 |
| SmartDollar | MetLife | smartdollar.com/ enroll/fischer8816 | 1.866.851.2429 |
© 2023 Fischer Homes, Inc.